iPhone SE 2020 was launched on 15th April 2020. This mobile comes with a 4.7″ touch display with 750×1334 pixels and 326 PPI (Pixels Per Inch) The iPhone SE 2020 supports wireless charging as well as fast charging option.
iPhone SE 2020 is based on iOS A13 Chip and 64GB inbuilt storage. The iPhone SE 2020 is a dual SIM option that accepts Nano-SIM and eSIM cards.
As of 28th April 2020, Expected price in India Starts at Rs. 42,500.

iPhone SE (2020) Full Specifications
Brand | Apple |
Model | iPhone SE (2020) |
Release date | 15th April 2020 |
Launched in India | Yes |
Form factor | Touchscreen |
Body type | Glass |
Dimensions (mm) | 138.40 x 67.30 x 7.30 |
Weight (g) | 148 |
IP rating | IP67 |
Removable battery | No |
Fast charging | Proprietary |
Wireless charging | Yes |
Colours | Black, White, (Product) RED |
DISPLAY |
|
Screen size (inches) | 4.7 |
Touchscreen | Yes |
Resolution | 750×1334 pixels |
Protection type | Other |
Pixels per inch (PPI) | 326 |
HARDWARE |
|
Processor make | Apple A13 Bionic |
Internal storage | 64GB |
Expandable storage | No |
Dedicated microSD slot | No |
CAMERA |
|
Rear camera | 12-megapixel (f/1.8) |
Rear autofocus | Yes |
Rear flash | LED |
Front camera | 7-megapixel (f/2.2) |
Pop-Up Camera | No |
SOFTWARE |
|
Operating system | iOS 13 |
CONNECTIVITY |
|
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/Yes |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
Infrared | No |
USB OTG | No |
USB Type-C | No |
Micro-USB | No |
Lightning | Yes |
Headphones | Lightning |
FM | No |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | eSIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS |
|
Face unlock | No |
Fingerprint sensor | Yes |
In-Display Fingerprint Sensor | No |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Related
Share via:
0
Shares